<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomasz Kaznowski</title>
	<atom:link href="http://www.tomasz-kaznowski.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomasz-kaznowski.net</link>
	<description>Financial Blog</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Impact of High Legal Costs on Healthcare</title>
		<link>http://www.tomasz-kaznowski.net/the-impact-of-high-legal-costs-on-healthcare</link>
		<comments>http://www.tomasz-kaznowski.net/the-impact-of-high-legal-costs-on-healthcare#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:42:10 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Legal Malpractice Insurance]]></category>
		<category><![CDATA[Healthcare Plan]]></category>
		<category><![CDATA[Healthcare Providers]]></category>
		<category><![CDATA[Inadequate Insurance]]></category>
		<category><![CDATA[Juries]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Medical Malpractice Lawsuit]]></category>
		<category><![CDATA[Service Medical]]></category>
		<category><![CDATA[Tort System]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/the-impact-of-high-legal-costs-on-healthcare</guid>
		<description><![CDATA[When it comes to the healthcare industry, spending money is part and parcel of it, especially for legal fees. While there could be reasons to sue a medical professional, often it has been seen that legal costs are way too high. This definitely has an impact on the kind of service medical professionals provide to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<p align="justify"><br/><br/>When it comes to the healthcare industry, spending money is part and parcel of it, especially for legal fees. While there could be reasons to sue a medical professional, often it has been seen that legal costs are way too high. This definitely has an impact on the kind of service medical professionals provide to patients.<br/><br/>This said, some of the legal costs are as a result of the current crisis that the healthcare industry is facing. Also, with sky-high cost of health insurance, millions of people either do not have coverage or have insufficient coverage. This means that not only will these people not receive adequate care; the healthcare professionals now have to taken on the burden of high malpractice insurance. So, whether you are a doctor or layman with no health insurance, you have to take steps to protect yourself in case of medical error.<br/><br/>It is estimated that in the United States around $10 billion is spent on a yearly basis to cover the costs of malpractice and legal fees associated with no health insurance or inadequate insurance. Also, due to the tort system prevalent in the country, there is nearly a 50 percent increase in the awards that juries give and 40 percent increase in settlements that are done out of court on an average.<br/><br/>What is more frightening these days is that juries have no compunction in awarding high amount in case of a medical malpractice lawsuit. This means that doctors, nurses and healthcare providers need a better insurance system to tackle the ever increasing costs. Also, it takes a lot of money to have a team of lawyers and pay for malpractice insurance.<br/><br/>While it is easy to put all the blame on lawyers and law firms, the country needs to address the underlying problems prevalent in the healthcare industry. There should be laws to protect doctors and other healthcare providers from frivolous lawsuits.<br/><br/>Hopefully the new healthcare plan that the government has passed will assist those people who do not have adequate health coverage. Also, with the government putting a cap on the awards given for malpractice lawsuits, the cost oflegal battles should reduce. However, this is not enough. The laws should be made tougher and healthcare providers should be trained in a proper manner. Above all, hospitals need have stringent guidelines that healthcare providers have to follow in order to the chances of malpractice and legal costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/the-impact-of-high-legal-costs-on-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do People Buy Long Term Care Insurance?</title>
		<link>http://www.tomasz-kaznowski.net/why-do-people-buy-long-term-care-insurance</link>
		<comments>http://www.tomasz-kaznowski.net/why-do-people-buy-long-term-care-insurance#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:55:21 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Long-term Care Insurance]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Personal Independence]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Why Do People]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/why-do-people-buy-long-term-care-insurance</guid>
		<description><![CDATA[There are actually several reasons why people buy LTCi and what matters most to them in the decision making process actually depends on their individual situation. Many times several factors influence their thinking, but here are some of the most common reasons that people invest in LTCi:]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/long_term_care_insurance_advice62.jpg"><img src="/wp-content/uploads/2010/11/long_term_care_insurance_advice62.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>There are actually several reasons why people buy LTCi and what matters most to them in the decision making process actually depends on their individual situation. Many times several factors influence their thinking, but here are some of the most common reasons that people invest in LTCi:<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/why-do-people-buy-long-term-care-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Checking Account Cash Advance Secret &#8211; Get Cash Advance Payday Loans Without a Checking Account</title>
		<link>http://www.tomasz-kaznowski.net/no-checking-account-cash-advance-secret-get-cash-advance-payday-loans-without-a-checking-account</link>
		<comments>http://www.tomasz-kaznowski.net/no-checking-account-cash-advance-secret-get-cash-advance-payday-loans-without-a-checking-account#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:50:20 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Online Checking Account]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Advance Cash]]></category>
		<category><![CDATA[Cash Loans]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Cash Advance]]></category>
		<category><![CDATA[Payday Loans Without A Checking Account]]></category>
		<category><![CDATA[Savings Account]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/no-checking-account-cash-advance-secret-get-cash-advance-payday-loans-without-a-checking-account</guid>
		<description><![CDATA[What would you do if you needed cash in a hurry but you didn&#8217;t have a checking account?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/online_checking_account53.jpg"><img src="/wp-content/uploads/2010/11/online_checking_account53.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>What would you do if you needed cash in a hurry but you didn&#8217;t have a checking account?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/no-checking-account-cash-advance-secret-get-cash-advance-payday-loans-without-a-checking-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Calculator &#8211; Debt Coverage</title>
		<link>http://www.tomasz-kaznowski.net/commercial-mortgage-calculator-debt-coverage</link>
		<comments>http://www.tomasz-kaznowski.net/commercial-mortgage-calculator-debt-coverage#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:41:03 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Amortization Calculator]]></category>
		<category><![CDATA[Amortization Schedule]]></category>
		<category><![CDATA[Commercial Mortgage Calculator]]></category>
		<category><![CDATA[Insurance Management]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Operating Income]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Tax Shelters]]></category>
		<category><![CDATA[Underwriting Tools]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/commercial-mortgage-calculator-debt-coverage</guid>
		<description><![CDATA[In terms of commercial mortgage calculations, debt coverage ratio is one of the most important underwriting tools to figuring out if a potential commercial mortgage is fundable or not. This ratio essentially tells you what the level of cash flow will be for the owner. It&#8217;s basically answers what the level of cash flow will [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/amortization_calculator68.jpg"><img src="/wp-content/uploads/2010/11/amortization_calculator68.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>In terms of commercial mortgage calculations, debt coverage ratio is one of the most important underwriting tools to figuring out if a potential commercial mortgage is fundable or not. This ratio essentially tells you what the level of cash flow will be for the owner. It&#8217;s basically answers what the level of cash flow will be after all expenses have been paid including the mortgage for the owner.<br/><br/>How do you calculate this commercial mortgage ratio? You divide the net operating income by the proposed mortgage payment. So, first figure out the proposed mortgage payment. Say you where quoted 6.5% on a 25 year amortization schedule, with a $1,000,000 loan amount. Your monthly payment would be $6,752 the annual payments would be $81,024.<br/><br/>Calculating the Net Operating Income<br/><br/>Calculating the net operating income is the same concept on both investment properties or owner occupants but it&#8217;s normally a lot easier to figure out on investments. Basically there just aren&#8217;t as many tax shelters on investment deals and the lenders normally focus more on the property itself. Whereas on owner occupied loans lender normally look at personal, business and real estate entity tax returns to figure out what the net operating income is.<br/><br/>Going back to the investment example, say you&#8217;re considering buying a 5 unit office building at $1,333,000 with a loan amount of $1,000,000 (75% loan to value). All 5 leases are gross, meaning the owner is responsible for paying all of the expenses on the property. Common expenses include real estate tax, insurance, management fee, professional fees (CPA, Lawyer), utilities, maintenance/repairs, etc. So subtract all of these expenses from the gross income and you&#8217;ll have your net operating income.<br/><br/>For example, say the gross income is $180,000 and that the total operating expenses are $68,700. Your NOI is therefore $111,300. Now divide the $111,300 by the annual mortgage payment we discussed above at $81,024 and you should have a debt coverage ratio of 1.37. This, by the way is right along the standard that most banks/lenders operate under. Almost all of these institutions want to see a minimum 1.2. If you want more info on calculating the NOI on owner occ deals check out our ebook available on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/commercial-mortgage-calculator-debt-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuities Explanation and Myths</title>
		<link>http://www.tomasz-kaznowski.net/annuities-explanation-and-myths</link>
		<comments>http://www.tomasz-kaznowski.net/annuities-explanation-and-myths#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:30:43 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Indexed Annuities]]></category>
		<category><![CDATA[Annuity Income]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Fixed Annuity]]></category>
		<category><![CDATA[Indexed Annuity]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Life Insurance Company]]></category>
		<category><![CDATA[Nut Shell]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/annuities-explanation-and-myths</guid>
		<description><![CDATA[When seeking information surrounding annuity income or guaranteed life income it can get quite confusing with the vast amount of financial information floating around in the search engine space. In a nut shell annuities are guaranteed income for life typically made through monthly payments. An annuity is nothing more than a payment received from a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/indexed_annuities32.jpg"><img src="/wp-content/uploads/2010/11/indexed_annuities32.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>When seeking information surrounding annuity income or guaranteed life income it can get quite confusing with the vast amount of financial information floating around in the search engine space. In a nut shell annuities are guaranteed income for life typically made through monthly payments. An annuity is nothing more than a payment received from a life insurance company in exchange for one payment from you. What that payment is depends on how much you wish to invest, your age and the prevailing interest rates.<br/><br/>Over the years there have been many annuity related myths that have made their way to the surface and we are here to touch upon a few of them.<br/><br/>All Annuities Are Variable<br/><br/>Many times annuities are positioned and explained incorrectly when referring to variable, fixed or indexed annuities. The reality is that there are very distinct choices when it comes to picking annuities, fixed, indexed or variable. With a fixed annuity the interest rate is set and the beginning and the investor is always aware of what their returns will be which is why it is considered guaranteed, with an indexed annuity there is a set floor return with exposure to an index like the S&#038;P 500 so you have a chance at some upside if the equity market does well and lastly with variable annuities returns will fluctuate depending on the returns of the underlying mutual funds.<br/><br/>In addition to the choice of fixed, indexed or variable there is also the choice of when payments begin, immediately or deferred. Most of the time when folks are talking about annuities they are referring to deferred annuities and deferred variable in particular. Deferred fixed, indexed and variable annuities are essentially savings or accumulation tools, while immediate annuities are income annuities. Fixed immediate annuities pay a known amount each month based on the interest rate at the time of purchase and will continue to pay for the rest of your life or a specific predetermined amount of time. Typically, immediate variable or indexed annuities will pay for life, but the payments could vary from month based on investment performance.<br/><br/>Only Go With The Big Annuity Brands<br/><br/>Everything inside us always wants to push us towards going with the big brands but that is not necessarily always the best choice for the investor. Make sure you receive the right financial guidance when choosing an annuity plan provider from a larger brand to make sure it is right for you.<br/><br/>Mutual Funds Out Perform Immediate Annuities<br/><br/>There is nothing stating a mutual fund will or won&#8217;t outperform an annuity it all really depends on where the money is going and what fund. There are tradeoffs and risks to everything and your financial planner or advisor should point you in the right direction depending on your retirement goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/annuities-explanation-and-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Mortgage Rate Calculators</title>
		<link>http://www.tomasz-kaznowski.net/california-mortgage-rate-calculators</link>
		<comments>http://www.tomasz-kaznowski.net/california-mortgage-rate-calculators#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:01:11 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Mortgage Loan Calculator]]></category>
		<category><![CDATA[California Mortgage Loans]]></category>
		<category><![CDATA[Home California]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Income Individuals]]></category>
		<category><![CDATA[Loan Type]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Rate Calculator]]></category>
		<category><![CDATA[Mortgage Rate Calculators]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/california-mortgage-rate-calculators</guid>
		<description><![CDATA[Recently, California mortgage loans are available at low interest rates so that an even larger number of people can apply for them. California mortgage loans are available to people with various credit records and there are some available even for individuals with low income. Individuals with bad or poor credit history, who may not be [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/mortgage_loan_calculator25.jpg"><img src="/wp-content/uploads/2010/11/mortgage_loan_calculator25.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Recently, California mortgage loans are available at low interest rates so that an even larger number of people can apply for them. California mortgage loans are available to people with various credit records and there are some available even for individuals with low income. Individuals with bad or poor credit history, who may not be able to apply for loans to banks, can apply for online California mortgage loans, as there are wide-ranging programs obtainable to suit needs of all kinds of people.<br/><br/>The world of mortgage loans can be fairly confusing and there are many items to consider, such as how much individuals can comfortably afford, what kind of terms they prefer on mortgages, and more. A California mortgage rate calculator is a technique or research tool that helps people in solving some common problems that are associated with mortgage loans.<br/><br/>A California mortgage rate calculator is an easy online form that uses basic details of the borrower&#8217;s mortgage loan to calculate what they are expected to be paying for their home loan every month. Borrowers can employ it to see what mortgages may cost at different interest rates, consequently helping them calculate the exact mortgage loan for their home.<br/><br/>California mortgage rate calculators help in calculating the monthly payments that need to be made towards the payment of the loan. They help in deciding the term of the mortgage that should be chosen.<br/><br/>If borrowers are uncertain about the amount they need to borrow, they can easily calculate the amount. The amount they expect to pay as a down payment at the time of purchase has to be subtracted from the cost of the house. The interest rate is influenced by various factors such as the term of the loan, the loan type, and the borrower&#8217;s credit history. The results obtained from California mortgage rate calculators only give a preliminary review of monthly costs. The real interest rates, loan terms, and monthly payment particulars are best acquired from mortgage lenders.<br/><br/>Another application of California mortgage rate calculator is to compute payments on debt consolidation mortgage loans, in which borrowers can compare their probable monthly savings against their traditional loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/california-mortgage-rate-calculators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faxless Payday Loans &#8211; No Fax Cash Advance</title>
		<link>http://www.tomasz-kaznowski.net/faxless-payday-loans-no-fax-cash-advance</link>
		<comments>http://www.tomasz-kaznowski.net/faxless-payday-loans-no-fax-cash-advance#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:21:15 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[No Fax Payday Loans]]></category>
		<category><![CDATA[Cell Phone Technology]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Fax Machines]]></category>
		<category><![CDATA[Faxless Payday Loans]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Move Towards]]></category>
		<category><![CDATA[Paperwork]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/faxless-payday-loans-no-fax-cash-advance</guid>
		<description><![CDATA[Jump into the future with faxless payday loans &#8211; no fax cash advanceWho still uses fax machines? Hardly anyone &#8211; except for lawyers and lenders. You will be surprised how this ancient technology is still being used in the business world today. If you&#8217;re at home, you don&#8217;t have time to mess with a fax [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/no_fax_payday_loans43.jpg"><img src="/wp-content/uploads/2010/11/no_fax_payday_loans43.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Jump into the future with faxless payday loans &#8211; no fax cash advance<br/><br/>Who still uses fax machines? Hardly anyone &#8211; except for lawyers and lenders. You will be surprised how this ancient technology is still being used in the business world today. If you&#8217;re at home, you don&#8217;t have time to mess with a fax machine. After all, a landline telephone is practically obsolete with cell phone technology. You need a way to conduct your affairs without fax and the sooner the better. If you rely on payday loans to get by in life, why not choose faxless payday loans no fax cash advance?<br/><br/>It is the obvious thing to do after all. You want to make some money on the side but you need a loan? You will lose so much time and effort having to do that paperwork. And on top of that they lender wants you to have access to a fax machine. Are they dinosaurs? A fax machine costs about a hundred dollars, then add phone lines, that is just simply too much trouble. Even if you go to a shop that can let you borrow the fax machine, you may be paying several dollars to fax the papers over.<br/><br/>So stop wasting your time with fax payday lenders. Just use faxless payday loans no fax cash advance. Fax is just adding to the cost of doing business. Everyone is on the internet. You can do lending on a laptop or even a smartphone. Move towards the future, not the past. Arrange your affairs with the latest technology available on the market. It promises to give you a better lending rate and save costs overall.<br/><br/>After all, who has time for a fax machine? No one. Besides, it is hard to stay organized with faxes all over the place. All that paper is just waiting to get lost or find its way to the trash. A fax machine is also prone to breakdown. Then you need to buy the paper and toner. Those are consumables you don&#8217;t need to worry about. Just get faxless payday loans no fax cash advance okay?<br/><br/>Did you know you could find a lower fee and interest rate on electronic payday lenders? That&#8217;s because they depend on you having a bank account. The fact that you have a bank account bodes well for your credibility because it shows you have some permanence and you rely on the grid. People without bank accounts tend to be criminals or illegal immigrants. You don&#8217;t want to be either of those, so don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/faxless-payday-loans-no-fax-cash-advance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver ETFs &#8211; The Best Hedge to a Falling Dollar?</title>
		<link>http://www.tomasz-kaznowski.net/silver-etfs-the-best-hedge-to-a-falling-dollar</link>
		<comments>http://www.tomasz-kaznowski.net/silver-etfs-the-best-hedge-to-a-falling-dollar#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:32:49 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[Commodity Etfs]]></category>
		<category><![CDATA[Commodity Exchange]]></category>
		<category><![CDATA[Metal Commodities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Crops]]></category>
		<category><![CDATA[Realization]]></category>
		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/silver-etfs-the-best-hedge-to-a-falling-dollar</guid>
		<description><![CDATA[What is going on with the declining dollar these days? Commodity ETFs are rising, that&#8217;s what. This could be because investors are coming to the realization that when the dollar goes down, precious metal commodity exchange traded funds (ETFs) won&#8217;t be going anywhere. Commodity exchange traded funds include currencies and Earth derived product such as [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<p align="justify"><br/><br/>What is going on with the declining dollar these days? Commodity ETFs are rising, that&#8217;s what. This could be because investors are coming to the realization that when the dollar goes down, precious metal commodity exchange traded funds (ETFs) won&#8217;t be going anywhere. Commodity exchange traded funds include currencies and Earth derived product such as gold, silver, natural gas, crude oil, crops and livestock. Commodity ETFs securities baskets traded like a stock.<br/><br/>Silver exchange funds are getting more popular since their introduction to the commodities ETF trade not so very long ago. Silver ETFs gained more than 7% in their first day of trading. Silver has grown to be one of the most popular metal commodity exchange traded funds on the market. It is true that gold exchange traded funds did much better in their first few weeks of trading, and still is, but silver ETFs have certainly opened some eyes.<br/><br/>Today, silver exchange traded funds have volatile, up one day and down the next. It is hard to know where it&#8217;s going. But what does seem clear is that when the dollar declines, silver almost always and immediately shows a significant rise. If you think you know where the dollar is going to go, silver ETFs could be something to consider for your portfolio.<br/><br/>Some analysts tell us that silver exchange traded funds are not a good investment for the long term, while others advise people to use metal commodities as a hedge to protect against the fast declining economy. With silver exchange traded funds so volatile, advisers say that it might not be a bad idea to hold them for a short time and then sell part of them to reinvest into real silver, or something else that is more stable.<br/><br/>Investors still seem a bit wary of silver ETFs and other metal commodity exchange traded funds because they want to know if the actual precious metals are truly in a secure vault somewhere, and who is watching over it, or if someone is backing their certificates with a promise. The best answers to these questions will come from the administering firm of the silver exchange traded fund. Give them a call and find out what you need in order to make an intelligent decision.<br/><br/>Silver is used in industrial manufacturing quite a lot. Silver commodity exchange traded funds rely on supply and demand. If the silver mining is failing to produce more silver, then the supply will fail to meet the demand and the price of silver will go up. With that thought, isn&#8217;t the time to buy silver exchange traded funds while the price is still down?<br/><br/>One analyst/adviser suggests that you carefully consider silver ETF&#8217;s pros and cons before buying a lot. If you find that silver is right for you, then you should by all means invest in it. If you decide that silver exchange funds don&#8217;t meet your current needs, then there are sure to be other commodity ETFs that are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/silver-etfs-the-best-hedge-to-a-falling-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Mortgage Insurance &#8211; Can You Avoid It?</title>
		<link>http://www.tomasz-kaznowski.net/private-mortgage-insurance-can-you-avoid-it</link>
		<comments>http://www.tomasz-kaznowski.net/private-mortgage-insurance-can-you-avoid-it#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:40:45 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Avoiding Pmi]]></category>
		<category><![CDATA[Extra Fees]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Insurance Fee]]></category>
		<category><![CDATA[Loan Package]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Private Mortgage Insurance]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/private-mortgage-insurance-can-you-avoid-it</guid>
		<description><![CDATA[Private Mortgage Insurance (PMI) is a monthly insurance fee paid in addition to a mortgage payment. This insurance premium protects the bank in case you default on your loan.PMI is usually mandatory if your down payment is less than 20% of the purchase price (i.e., your loan is more than 80% of the home&#8217;s value). [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/mortgage_insurance_advice72.jpg"><img src="/wp-content/uploads/2010/11/mortgage_insurance_advice72.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Private Mortgage Insurance (PMI) is a monthly insurance fee paid in addition to a mortgage payment. This insurance premium protects the bank in case you default on your loan.<br/><br/>PMI is usually mandatory if your down payment is less than 20% of the purchase price (i.e., your loan is more than 80% of the home&#8217;s value). Homeowners who put down less than 20% of the home&#8217;s value will have to pay PMI until they have over 20% equity in their home.<br/><br/>Avoiding PMI<br/><br/>Because PMI can make it difficult for homeowners to afford their mortgage payments, lenders have created unique options to avoid PMI in the first place. Referred to as 80-10-10 loans, or 80-15-5 loans, these loan packages include a primary loan not to exceed 80% of the value of the home, plus one or more home equity loans to cover the rest of the purchase price (less any down payment the buyer is making).<br/><br/>Though the interest rates on the home equity loans will be higher than the interest rate on the primary mortgage, the elimination of PMI will still lower the monthly payments owed. And as you build equity in your home, you can review the possibility of refinancing into one mortgage.<br/><br/>Creative Financing<br/><br/>Though not every home buyer will be able to avoid PMI, many will do so by using creative loan financing. The loan packages mentioned above are all perfectly legal and ethical &#8212; they are a unique use of the system to help people get into homes without worrying about extra fees like private mortgage insurance.<br/><br/>Keep in mind that once you begin paying PMI, you will continue to pay it until you have 23% or more in equity (not the 20% that is the initial trigger). This is an important factor to consider when deciding between a multiple-loan package or a single loan.<br/><br/>Your financial advisor or accountant can help you crunch the numbers to determine which path makes more economic sense for you &#8212; paying PMI, or avoiding it.<br/><br/>Make sure your lender speaks to you about PMI, and ask if they have factored PMI into their good faith estimate. That way, you&#8217;ll have no unpleasant surprises on closing day. Most lenders should proactively discuss PMI with you, but if they don&#8217;t you should raise the issue yourself.<br/><br/>* Copyright 2006, Brandon Cornett. You may republish this article if you keep the byline and author&#8217;s note, and also leave the hyperlinks active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomasz-kaznowski.net/private-mortgage-insurance-can-you-avoid-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reason We Bookmarked a Porn Website</title>
		<link>http://www.tomasz-kaznowski.net/the-reason-we-bookmarked-a-porn-website</link>
		<comments>http://www.tomasz-kaznowski.net/the-reason-we-bookmarked-a-porn-website#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:50:21 +0000</pubDate>
		<dc:creator>weissheiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomasz-kaznowski.net/?p=6602</guid>
		<description><![CDATA[Do you have a porn website which you decide to bookmark? Do you have a porn website which eventually becomes your favorite porn website? Well, there must be one that all of us have in mind when we are asked with these questions. It is even though if we are not bookmarking any porn website [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do you have a porn website which you decide to bookmark? Do you have a porn website which eventually becomes your favorite porn website? Well, there must be one that all of us have in mind when we are asked with these questions. It is even though if we are not bookmarking any porn website right now. There must be a porn website which has become a favorite for us. Do you know why you love it? Is it because of the <a href="http://www.bangyoulater.com/video/pornstars/">porn stars</a>? Well, it can be that but actually it is far more complicated than that.</p>
<p style="text-align: justify;">This discussion only opens for the people who have reached the age of eighteen. It is because according to the federal law the people who are below eighteen years old are not allowed to watch porn. That is why they should not join us to discuss this matter. People who have not reached the age of eighteen has not yet fully responsible for themselves and that is why they should not join us.</p>
